


750 Sqm
Total area
152–195 Sqm
Unit area
9
Number of units
3
Number of buildings
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | دور علوي - C3 Floor | 167.38 Sqm 3 3 | Available | 1,240,000 |
![]() | 186.84 Sqm 3 4 | Available | 1,740,000 | |
![]() | دور أول - C2 Floor | 152.02 Sqm 3 3 | Available | 1,390,000 |
![]() | دور أول - A2 Floor | 170.31 Sqm 4 3 | Sold | 1,430,000 |
![]() | 194.76 Sqm 3 4 | Reserved | 1,690,000 | |
![]() | وحدة - B3 Floor | 167 Sqm 3 4 | Reserved | 1,240,000 |
![]() | دور أول - B2 Floor | 158.07 Sqm 4 3 | Available | 1,430,000 |
![]() | 194.76 Sqm 3 4 | Sold | 1,690,000 | |
![]() | دور علوي - A3 Floor | 170.1 Sqm 3 3 | Available | 1,190,000 |
Loading Map...
General Real Estate Authority (REGA)
Ad number
7200955756
License number
1200018827